Indian Premier League (IPL) twenty twenty cricket's winners and runners up full list. It is very popular tournament in India. It is most popular among Cricket crazy Indian's. It is a Golden chance for new comers.
IPL t20 winner teams and runner ups final venues 2008 to 2017::
YEAR | WINNERS | RUNNERS-UP | FINAL RESULT | MAN OF THE MATCH |
2008 | Rajasthan Royals | Chennai Super Kings | Rajasthan beat Chennai by 3 wickets | Yusuf Pathan (56 of 39 balls) |
2009 | Deccan Chargers | Royal Challengers Bangalore | Deccan beat Bangalore by 6 runs | Anil Kumble (4 wickets for 16 runs) |
2010 | Chennai Super Kings | Mumbai Indians | Chennai beat Mumbai by 22 runs | Suresh Raina (57 runs) |
2011 | Chennai Super Kings | Royal Challengers Bangalore | Chennai won by 58 runs | Murali Vijay (95 runs of 52 balls) |
2012 | Kolkata Knight Riders | Chennai Super Kings | Kolkata won by 5 wickets | Manvinder Bisla (89 of 48 balls) |
2013 | Mumbai Indians | Chennai Super Kings | Mumbai won by 23 runs | Kieron Pollard (60 of 32 ball) |
2014 | Kolkata Knight Riders | Kings XI Punjab | Kolkata won by 3 wickets | Manish Pandey (94 of 50 balls) |
2015 | Mumbai Indians | Chennai Super Kings | Mumbai won by 41 runs | Rohit Sharma (50 of 26 balls) |
2016 | Sunrisers Hydrabad | Royal Challengers Bangalore | Sunrisers won by 8 runs | BCJ Cutting (2 wickets & 39 runs) |
Update some article about modular kitchen chennai price list
ReplyDeleteThis is nice Article
ReplyDelete